Product Details:
| Minimum Order Quantity | 1 unit |
| Usage/Application | Cement Industry |
| Machine Type | Semi-Automatic |
| Capacity | 10 - 20 TPH |
| Brand | Laxmi |
| Auto Weighing System | PLC Based with bag pushing system |
| Available in | 2 Spout Models |
| Pre Assembled With | Solenoid valve,Limit switch |
Product Details:
| Machine Type | Semi-Automatic |
| Usage/Application | Cement Industry |
| Packaging Material | Cement |
| Bag Type | Stand Up Barrier |
| Voltage | 220/440 V |
| Capacity | 10 TPH |
| Brand | Laxmi |
Product Details:
| Minimum Order Quantity | 1 unit |
| Model Name/Number | Laxmi 5 |
| Packaging Type | Fully Automatic |
| Automation Grade | Automatic |
| Power | Pneumatically Operated |
| Power Consumption | Electric Motor |
| Brand | Laxmi |
| Driven Type | Electric, Rotor Type PLC based |
| Packaging Material | Wood |
| Capacity | 10 Tph |
| Country of Origin | Made in India |
| Application | Powder Packaging |
| Control | Weighing Bagging Controller with Load Cell |
| Accuracy | 100 gms. Per 50 kg. bag |
| Weight Adjustment | 25 - 50 kg |
| Usage/Application | Cement And Powdered Material |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Model Name/Number | LAXMI 4 |
| Usage/Application | Powder Packaging |
| Power | Pneumatically Operated |
| Power Consumption | Electric Motor |
| Bag Type | Valve Type Bag |
| Automation Grade | Automatic |
| Capacity | 20 TPH |
| Controlled Through | Bagging Controller Through Load Cell |
| Accuracy | 100 Gms. Per 50 Kg. Bag |
| Brand | Laxmi |
| Country of Origin | Made in India |
| Type | Rotor Type PLC Based |
| Weight Adjustment | 25 - 50 Kg. |
| No. Of Spout | 2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Model Name/Number | LAXMI 3 |
| Usage/Application | Powder Packaging |
| Power | Pneumatically Operated |
| Power Consumption | Electric Motor |
| Bag Type | Plastic And Paper Bag |
| Automation Grade | Automatic |
| Capacity | 10 To 20 TPH |
| Controlled Through | Bagging Controller |
| Brand | Laxmi |
| Country of Origin | Made in India |
| Feeding | Valve Type |
| Weight Adjustment | 50 Kg |
| Type | PLC Based Rotary Operated |
| Spout Type | Single And Double |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Model Name/Number | Laxmi 2 |
| Usage/Application | Powder Packaging |
| Power | Pneumatically Operated |
| Power Consumption | Electric Motor |
| Bag Type | Plastic and Paper Bag |
| Automation Grade | Automatic |
| Capacity | 10 - 20 Tph |
| Controlled Through | Electronically Bag Weighing Controller |
| Accuracy | 0.002% |
| Brand | Laxmi |
| Country of Origin | Made in India |
| Weight Adjustment | 25 to 50 kg. |
| Spout Type | Single and Double |
| Type | PLC Based Rotor Operated |
Product Details:
| Model Name/Number | Laxmi |
| Usage/Application | Powder Packaging |
| Power | Pneumatically Operated |
| Bag Type | Plastic And HDPE Bag |
| Automation Grade | Automatic |
| Capacity | 10 Tph |
| Accuracy | 300-400 Grams Per 50 Kg. Bag |
| Brand | Laxmi |
| Country of Origin | Made in India |
| Type | Pneumatically Operated |
| Spout Type | Single |
| Weight Adjustment | 50 Kg |
Product Details:
| Minimum Order Quantity | 1 unit |
| Driven Type | Pneumatic |
| Usage/Application | Cement Industry |
| Machine Type | Semi-Automatic |
| Electrical Supply | Three Phase |
| Bag Type | Metalized |
| Brand | Laxmi |
| Capacity | 10 TPH |
| Machine Power (HP) | 0-1 HP |