Product Details:
| Minimum Order Quantity | 1 unit |
| Type Of Crushing Machines | Double Roll |
| Usage/Application | Clinker, Riversand, Limestone, Coal Crushing |
| Capacity | 10 - 50 TPH |
| Driven Type | Double Stage V-belt Pulley Drive |
| Brand | Laxmi |
| Material | Mild Steel |
| Model Name/Number | RC5300, RC6400, RC9600, RC121000 |
| Automation Grade | Semi-Automatic |
| Motor Type | AC Motor |
| Speed | 90 RPM |
| Size | Dia (300 to 1300 mm) x Wide (300 to 1500 mm) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Type Of Crushing Machines | Double Roller Crusher |
| Usage/Application | Limestone, Clinker, River Sand and Other Minerals Crushing |
| Capacity | 2 - 30 TPH |
| Driven Type | 2 Stage V- Belt Pulley Driven |
| Brand | Laxmi |
| Material | MS |
| Speed | 100 RPM |
| Size | 500 x 300 mm to 1500 x 1500 mm |
Product Details:
| Material | Mild Steel |
| Usage/Application | Stone |
| Type Of Crushing Machines | Jaw Crusher |
| Capacity | 2 - 25 TPH |
| Brand | Laxmi |
| Automation Grade | Automatic |
| Type | Single Toggle |
| Speed | 350 RPM |
| Size | 300 x 125 mm to 400 x 225 mm |
| Drive | Electric Motor Through Single Stage Pulley Drive |
Product Details:
| Type Of Crushing Machines | Jaw Crusher |
| Material | Mild Steel |
| Capacity | 2 - 20 TON PER HOUR |
| Brand | LAXMI |
| Motor Type | DC Motor |
| Usage/Application | Stone |
Product Details:
| Minimum Order Quantity | 1 unit |
| Material | MS |
| Machine Type | Double Toggle |
| Type of Crushing Machines | Jaw Crusher |
| Usage/Application | Limestone, Sand Stone and Any Type of Minerals Crushing |
| Capacity | 10 - 50 TPH |
| Brand | Laxmi |
| Automation Grade | Semi-Automatic |
| Feed Size | Greater than 500 mm |
| Type | Double Toggle |
| Speed | 350 RPM |
| Drive | Electric Motor Through Single Stage Pulley Drive |