Product Details:
Minimum Order Quantity | 1 PIECE |
Product Type | Continuous type |
Motor Power | 2 HP |
Conveying Capacity | 2 to 15 TPH |
Length | 1.5 M |
Material | MS |
Speed | 20-100 RPM |
Country of Origin | Made in India |
Speed Control | With VFD Drive |
Drive | Electric Motor Through Gear Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | PLC Based |
Motor Power | Depend On Capacity |
Conveying Capacity | 1 - 20 Tph |
Length | 1.5 Meters |
Material | Mineral |
Usage/Application | Cement,Clay,Limestone,Pet Coke,Gypsum |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power | Electric motor thru gear box |
Lifting Capacity | 5 to 30 TPH |
Feeding Speed | Fix |
Type | Rotary type |
Usage/Application | Industrial |
Brand | Laxmi |
Size | 200 to 400 mm Dia |
Country of Origin | Made in India |
Speed | 90 RPM |
Drive | Electric Motor Through Gear Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | AC |
Type | Push Type Feeder |
Usage/Application | Any type of mineral product |
Brand | Laxmi |
Country of Origin | Made in India |
Power | Electric motor |
Capacity | 2-20 tons |
Industry | Manufacturing |
Drive | Electric Motor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Laxmi |
Lifting Capacity | 5 to 50 TPH |
Usage/Application | Industrial |
Rotating Speed | 1400 RPM |
Country of Origin | Made in India |
Drive | Electric Motor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Laxmi |
Lifting Capacity | 2 to 15 TPH |
Usage/Application | Industrial |
Power | Electric Motor |
Material Property | Free Flowing |
Rotating Speed | 10 - 100 RPM |
Country of Origin | Made in India |
Drive | Electric Motor Through Gear Box |
Additional Information: