Product Details:
| Minimum Order Quantity | 1 unit |
| Type | PLC Based |
| Conveying Capacity | 1 - 20 Tph |
| Length | 1.5 Meters |
| Material | Mineral |
| Usage/Application | Cement,Clay,Limestone,Pet Coke,Gypsum |
| Automatic Grade | Automatic |
| Dimensions | 600 x 1500 mm |
| Accuracy | 2% |
| Product Type | Any type of minerals |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Brand | Laxmi |
| Lifting Capacity | 5 to 50 TPH |
| Usage/Application | Industrial |
| Rotating Speed | 1400 RPM |
| Country of Origin | Made in India |
| Drive | Electric Motor |
Additional Information:
Product Details:
| Product Type | Continuous type |
| Motor Power | 2 HP |
| Conveying Capacity | 15 TPH |
| Length | 1.5 M |
| Material | MS |
| Speed | 100 RPM |
| Country of Origin | Made in India |
| Speed Control | With VFD Drive |
| Drive | Electric Motor Through Gear Box |
Product Details:
| Brand | Laxmi |
| Lifting Capacity | 4 Tons |
| Type | Rotary type |
| Usage/Application | Industrial |
| Size | 200 to 400 mm Dia |
| Country of Origin | Made in India |
| Speed | 90 RPM |
| Drive | Electric Motor Through Gear Box |
Product Details:
| Minimum Order Quantity | 1 unit |
| Power | Electric motor |
| Capacity | 2-20 tons |
| Type | Push Type Feeder |
| Usage/Application | Any type of mineral product |
| Brand | Laxmi |
| Industry | Manufacturing |
| Power Source | AC |
| Country of Origin | Made in India |
| Drive | Electric Motor |
Additional Information: