Jodhpur Marudhar Ind Area, Jodhpur, Rajasthan
GST No. 08ALRPS3371C1ZT
Approx. Rs 50,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 unit |
| Capacity | 55 Kg |
| Motor Power | 3 HP |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Feed Size | < 12 mm |
| Phase | Three Phase |
The Laboratory Ball Mill is mainly used for various grind able materials dry or wet type in Chemical, Pharmaceuticals, Herbals and Catalyst Industries for super fine micron size grinding. A lab stirred ball mill is an crucial device in terms of the rapid, reproducible pulverizing, milling or grinding of a massive kind of materials. Depending at the configuration and preference of mill, samples may be soft, elastic or fibrous however additionally difficult or brittle.
Ball mill is widely used for grinding pigments and other minerals, industrial minerals and building materials. lab stirred ball mill can achieve the following objectives: size reduction, grinding speed regulation, powder attrition process, powder shape control and vibration exhaust system.
Additional Information:
Approx. Rs 11,50,000 / unitGet Latest Price
Product BrochureProduct Details:| Capacity | 1 - 25 TPH |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type | Open Circuit |
| Ring Diameter | upto 3.6 meters |
| Size | Diameter (1.4 to 2.6 meters) x 12 meters long |
| Brand | Laxmi |
| Feed Size | 15 mm |
| Output Size | 170 mesh (90 micron) |
| Drive | TEFC SLPR Motor through Double Stage Helical Gear box |
Approx. Rs 80,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Capacity | 200 Kg |
| Usage/Application | Laboratories |
| Material | Mild Steel |
| Type | Batch Type |
| Brand | Laxmi |
| Color | Golden Yellow |
| Rotation Speed | 30 RPM |
| Voltage | 415 volts |
| Motor Power | 3 HP |
| Frequency | 50 Hz |
| Automation Grade | Semi Automatic |
| Feed Size | 12 mm |
| Phase | Three Phase |
| Size | 400 x 500 mm to 1800 x 1800 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Drive | Electric Motor Through Helical Gear Box |
Additional Information:
Approx. Rs 50,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Capacity | 1 - 15 TPH |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type | Horizontal Ball Mill |
| Size | Dia (upto 2.2 meters) x Long (upto 10 meters) |
| Brand | Laxmi |
| Weight | upto 25 tonn |
| Feed Size | 20 mm |
| Drive | Electric Motor thru Helical Gear box |
| Product Size | 325 mesh |
Approx. Rs 25,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Capacity | 250 Kg |
| Usage/Application | Coal Industry |
| Material | Mild Steel |
| Capacity(kg/hr) | 1000 |
| Rotation Speed | 30 RPM |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Feed Size | 10 mm |
Additional Information:
Approx. Rs 1,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Mill Type | Cylindrical |
| Capacity | 200 Kg |
| Motor Power | 3 HP |
| Usage/Application | Coal Industry |
| Material | Mild Steel |
| Lining Material | Mn Steel |
| Drum Diameter | 1200 mm |
| Drum Length | 4500 mm |
| Rotation Speed | 60 RPM |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Feed Size | 10 mm |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
Approx. Rs 9,50,000 / unitGet Latest Price
Product BrochureProduct Details:| Mill Type | Open Circuit |
| Capacity | 1000 |
| Power | 200 HP |
| Usage/Application | Industrial |
| Lining Material | Mn Steel |
| Drum Diameter | 2400 mm |
| Drum Length | 10000 MM |
| Type | Ball Mill |
| Grinding Media Type | High Chrome Balls, Ceramic Balls, Cylpebs |
| Feeding Size | ≤20 mm |
| Application Type | Slag Grinding, Mineral Grinding, Cement Grinding |
| Automation Grade | Semi Automatic |
| Size | Dia (1.2 to 2.8 meters) x Long (3 to 14 meters) |
| Brand | Laxmi |
| Feed Size | 15 mm |
| Output Size | 170 mesh (90 micron) |
| Drive | TEFC SLPR Motor Through Double Stage Helical Gear Box |
Approx. Rs 1,20,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Capacity | 200 Kg |
| Capacity(kg/hr) | 100 |
| Motor Power | 3 HP |
| Usage/Application | Chemical Industry |
| Material | Mild Steel |
| Rotation Speed | 40 RPM |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Feed Size | 10 mm |
Additional Information:
Approx. Rs 15,50,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Mild Steel |
| Brand | Laxmi |
| Surface Finish | Super |
| Finish | Super finish |
| Color | Golden Yellow, Green |
| Voltage | 415 VOLTS |
| Frequency | 50 Hz / 60 Hz,50 Hz / 60 Hz |
| Diameter | 1 meter to 2.8 meter,1 meter to 2.8 meter |
| Country of Origin | Made in India |
| Capacity | 1 - 10 ton per hour |
| Application | Clinker,Bauxite,Lime stone,Ore material or any type of minerals |
| Product Size | 200 mesh |
| Colour | Yellow |
Additional Information:
Approx. Rs 5,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Capacity | 500 kg/hr |
| Usage/Application | Chemical Industry |
| Material | Mild Steel |
| Rotation Speed | 30 RPM |
| Motor Power | 10 HP |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Feed Size | 12 mm |
| Phase | Three Phase |
Additional Information:
Explore More Products
© Laxmi Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited