Product Details:
Usage/Application | Industrial |
Type | Open Circuit |
Capacity | 1 - 25 TPM |
Size | Diameter (1.4 to 2.6 meters) x 12 meters long |
Brand | Laxmi |
Feed Size | 15 mm |
Output Size | 170 mesh (90 micron) |
Drive | TEFC SLPR Motor through Double Stage Helical Gear box |
Product Details:
Usage/Application | Industrial |
Type | Horizontal Ball Mill |
Capacity | 1 - 15 TPH |
Size | Dia (upto 2.2 meters) x Long (upto 10 meters) |
Brand | Laxmi |
Drive | Electric Motor thru Helical Gear box |
Product Size | 325 mesh |
Feed Size | 20 mm |
Product Details:
Usage/Application | Industrial |
Type | Horizontal Ball Mill |
Capacity | 1 - 30 TPH |
Size | Dia (1.2 to 2.8 meters) x Long (3 to 14 meters) |
Brand | Laxmi |
Feed Size | 15 mm |
Output Size | 170 mesh (90 micron) |
Drive | TEFC SLPR Motor Through Double Stage Helical Gear Box |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Laxmi |
Material | Mild Steel |
Application | Cement,Bauxite,Lime stone,Ore material or any type of minerals |
Product Size | 200 mesh |
Capacity | 1 - 10 ton per hour |
Colour | Yellow |
Product Details:
Usage/Application | Industrial |
Brand | Laxmi |
Capacity | 2 MT/Batch |
Type | Batch Type |
Size | 400 x 500 mm to 1800 x 1800 mm |
Drive | Electric Motor Through Helical Gear Box |
Product Details:
Usage/Application | Laboratory |
Brand | Laxmi |
Capacity | upto 50 Kg/Batch |
Type | Small Batch Type |
Size | 200 x 250 mm to 400 x 400 mm |
Drive | Electric Motor Through Worm Reduction Gear Box |