![]() |
![]() |
![]() |
|
|
Clinker Grinding Unit |
![]() |
||
¤ Basic Raw Material
|

| Sr. | PARTICULARS | Sr. | PARTICULARS |
| 1. | Belt Conveyor | 5. | Material Feeder |
| 2. | Clinker Hopper | 6. | Ball Mill |
| 3. | Gypsum Hopper | 7. | Cement Storage Silo |
| 4. | Bucket Nelevator | 8. | Bag Packing Machine |
| 1 | LAND | ||||||
| 2 | BUILDING | ||||||
| a. | Main Factory Shed Include Raw Material Godown,Store, Elec. Room, Blower Room, Workshop etc. | ||||||
| b. | Laboratory & Office Block | ||||||
| 3 | ELECTRICALS | ||||||
| a. | Power Connection | ||||||
| b. | Electric Panel Board | ||||||
| c. | Power Supply Cables | ||||||
| d. | Switches & Starters | ||||||
| e. | Diesel Generator (Optional) | ||||||
| 4 | MISCELLANEOUS FIXED ASSETS | ||||||
| a. | Laboratory Equipments | ||||||
| b. | Pollution Control Equipment | ||||||
| 5 | PLANT AND MACHINERY | ||||||
| a |
|