![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() Cement Plants |
![]() |
![]() |
![]() |
¤ Technology The semi-dry process, that is employed in the plant ensures quality production with minimum level of pollution, which ultimately helps in the cause of protecting the environment. ¤ Basic Raw Material |
NAME OF THE MATERIAL | PROPERTIES |
Limestone | T.C.-90%, CaO - 50% min. (MgCO3 < 5%) |
Clay | Al2O3 - 14-18% (SiO2 - 60% max.) |
Coke | Calorific value: 4000 K Cal/Kg min. |
Gypsum | CaSO4.2H20- 75% min. |
Sr. | PARTICULARS | Sr. | PARTICULARS |
1. | JAW CRUSHER (B) | 6. | STORAGE SILO |
2. | BELT CONVEYOR | 7. | BALL MILL |
3. | HAMMER MILL (B) | 8. | BLENDING SILO |
4. | BUCKETELEVATOR | 9 | VERTICAL SHAFT KILN |
5. | RAW MATERIAL SILO | 10. | TRUCK LODING |
1 | LAND |
2 | BUILDING |
a. | Main Factory Shed Include Godown, Store, Elec. Room, Blower Room, Workshop etc. |
b. | Laboratory & Office Block |
3 | ELECTRICALS |
a. |
Electric Panel Board | |
b. | Power Distribution Transformer |
c. | Power Supply Cables |
d. | Switches & Starters |
e. | Diesel Generator (Optional) |
4 | MISCELLANEOUS |
a. | Laboratory Equipments |
b. | Pollution Control Equipment |
c. | Workshop Equipments |
5 |
PLANT & MACHINERIES | ||||
a. |
|